Bill of Materials
Interactive shopping checklist
Use this checklist to track what you already have for the build. The state is saved locally in your browser.
Detailed BOM
| Qty | Component | Example / Notes |
|---|---|---|
| 1 | Development board of choice A printed circuit board (PCB) that includes a microcontroller or microprocessor, along with necessary components and interfaces for prototyping and development.
![]() | Any MicroPython A compact version of Python for microcontrollers like the ESP32 and Raspberry Pi Pico. It lets you script directly on embedded hardware. -capable board with USB and optional on-board LEDA light-emitting diode used frequently as a status indicator in electronic devices. |
| 1 | Capacitive Soil Moisture Sensor
Measures soil humidity via capacitance change instead of resistance. Corrosion-resistant and provides analog voltage proportional to moisture.
![]() | Analog-output |
| 1 | MOSFET Module
Small logic-level power switch board that lets 3.3V logic control high-current DC loads like pumps or valves.
![]() | Logic-level MOSFET Metal-Oxide-Semiconductor Field-Effect Transistor - an electronic power switch. Logic-level MOSFETs can be driven directly from GPIO pins. (IRLZ44N,D4184 , AO3400A, or similar) on a breakout |
| 1 | DC Direct Current - electric current flowing in one direction, common in batteries and embedded devices. pump or DC ValveA direct-current operated valve, typically a small solenoid valve used to open or close water flow. | Small 12 V valve |
| 1 | USB Wall Power Supply A wall-powered USB charger that provides stable power for embedded projects. Prefer this over powering motors or valves directly from a computer USB port. | ≥ 2 A recommended for pump inrush |
| 1 | DC-DC Converter Converts one DC voltage level to another, for example stepping 5V up to 12V for pumps or valves. | For the Valve Control |
| 1 | Flyback Diode A diode placed across inductive loads like valves or pumps to absorb voltage spikes when current is interrupted. | 1N5819 or similar Schottky diode |
| 1 | Proto Board A prototyping board with copper pads or holes for quickly assembling circuits before designing a custom PCB. (optional) | For manual wiring |
| 3 | Wires | Separate colored Wires |
| — | Filament (PETG A durable and easy-to-print 3D printing filament known for strength, flexibility, and resistance to impact and moisture. / ASAA strong and weather-resistant 3D printing filament, ideal for outdoor applications due to its UV and impact resistance. / PLAA biodegradable and easy-to-print 3D printing filament made from renewable resources such as corn starch or sugarcane. ) | For the tank, valve mount, and electronics enclosure |


